First element | |
CK | Generator (transmitting) tubes up to 25 MHz |
CT | UKF generator (transmitting) tubes 25-600 MHz |
CR | Centimeter range generation (transmitting) tubes |
CM | Modulator tubes |
B | High power rectifiers |
RC | Voltage stabilizers |
RS | Current stabilizers |
S | Thyratrons |
CC | Gas-discharge rectifiers |
CQ | Mercury gas-discharge rectifiers |
UAU^T | Photocells and photomultipliers |
heater voltage | Receiving tubes |
Screen diameter in cm | Picture tubes |
D | Semiconductor diodes |
P | Transistors |
Second@element | |
D | Diodes |
V | Double diodes |
R | Triodes |
^ | Tetrodes |
P | Power pentodes and tetrodes |
K | Remote cut-off pentodes |
G | Sharp cut-off pentodes |
B | Secondary emission pentodes |
@ | Mixing tubes with two signal grids |
A | Pentodes with one or two diodes |
C | Triodes with one or more diodes |
E | Tuning indicators |
I | Triodes with hexode, heptode or octode |
N | Double triodes |
Q | Double tetrodes and pentodes |
U | Triode - pentodes |
W | Rectifiers |
Type sequence number | Gas-discharge tubes, power rectifiers |
C | Gas thyratrons |
Q | Mercury thyratrons |
V | Cold cathode thyratrons |
LO | Oscillograph tubes with electrostatic deflection |
LM | Oscillograph tubes with electromagnetic deflection |
LK | TV picture tubes |
Type sequence number | Semiconductors |
Third@element | |
Type sequence number | |
Fourth@element | |
none | Metal |
R | Glass |
G | HF glass, side leads |
K | Ceramic |
P | Miniature glass 19 and 22.5 mm |
C | Subminiature > 10 mm |
A | Subminiature 10mm |
Q | Subminiature 4 mm |
@ | Subminiature 6 mm |
L | lock-in-key |
D | Disc leads |
@ | Water cooled |
A | Air cooled |
letter | Luminophor color code |
X/Y | X = average current in A |
Y = reverse voltage amplitude in kV | |
After symbol dash and postfix | |
B | high reliability tube (military) |
E | long life tube (military) |
I | designed for impulse operation |
K | vibration resistant |